Product Advantages
● Easy installation, overall aesthetics
● Passivation shot blasting, high durability
● Rich in styles, strong applicability
● Can be customized according to customer needs
| SN | Product Number | Name | Specification(a*b*c) | Material |
| 1 | HJHK-CT01 | No.1 porcelain tile hook | 180*50*155mm | SUS304 |
| 2 | HJHK-CT02 | No.2 porcelain tile hook | 180*50*166mm | SUS304 |
| 3 | HJ-HK-CT03 | No.3 porcelain tile hook | 180*50*128mm | SUS304 |
| 4 | HJHK-CT01T | Adjustable hook No.1 | 180*50*(170~200) | SUS304 |
| 5 | HJ-HK-CT02T | Adjustable hook No.2 | 180*50*(170~200) | SUS304 |
| 6 | HJHK-CT03S | Bidirectional adjustable hook | 180*50*(120~180) | SUS304 |
Supporting guide rail: Aluminum alloy extruded guide rail
Solar panel type: crystalline silicon or amorphous silicon
Material: High-quality stainless steel 304
Complies with standards: AS/NZS 1170 and other international standards
Installation Angle: Adjust according to the roof conditions
Wind resistance: 25m/s (level 10 wind speed)
Snow load: 1.4KN/㎡Corrosion protection treatment: surface shot blasting
Quality Guarantee: 10-year quality assurance and a 25-year service life

















